Cache
9
Total calls
0.19 ms
Total time
5
Total reads
4
Total writes
0
Total deletes
1
Total hits
4
Total misses
20 %
Hits/reads
Pools
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.19 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "406a82aba6bb5f847ad15a58366b2f2a" => false ] |
2 | 0.03 ms | save() | [ "406a82aba6bb5f847ad15a58366b2f2a" => true ] |
3 | 0.08 ms | getItem() | [ "406a82aba6bb5f847ad15a58366b2f2a" => true ] |
4 | 0.00 ms | getItem() | [ "f9ee1bdfaef8badb25d98d614ce4fb41" => false ] |
5 | 0.02 ms | save() | [ "f9ee1bdfaef8badb25d98d614ce4fb41" => true ] |
6 | 0.01 ms | getItem() | [ "445431026b792b6b721cf879951f7954" => false ] |
7 | 0.02 ms | save() | [ "445431026b792b6b721cf879951f7954" => true ] |
8 | 0.00 ms | getItem() | [ "fffc916e05f3eef32ed82448e2b25505" => false ] |
9 | 0.02 ms | save() | [ "fffc916e05f3eef32ed82448e2b25505" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |